Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1003141.30 | 431259 | 2240 | 192 | 2 | Halk | |
| 2 | 471599.60 | 243003 | 5542 | 43 | 14 | Supreme | |
| 3 | 115110.60 | 64718 | 2418 | 26 | 15 | Butcher | |
| 4 | 105701.30 | 45529 | 908 | 50 | 23 | Giant | |
| 5 | 67810.10 | 30300 | 513 | 59 | 7 | Fisherman | |
| 6 | 67357.70 | 29012 | 523 | 55 | 2 | Fisherman | |
| 7 | 57557.90 | 25458 | 648 | 39 | 5 | Friend | |
| 8 | 51820.40 | 23070 | 1091 | 21 | 6 | Deputy | |
| 9 | 45695.20 | 22774 | 1211 | 18 | 0 | Dude | |
| 10 | 38116.13 | 25736 | 552 | 46 | 2 | Bomber | |
| 11 | 35596.40 | 18853 | 699 | 26 | 1 | Brave | |
| 12 | 32833.90 | 16106 | 1053 | 15 | 2 | Parthner | |
| 13 | 29068.30 | 16218 | 675 | 24 | 10 | Pathfinder | |
| 14 | 26768.80 | 14062 | 734 | 19 | 0 | Inmate | |
| 15 | 21823.40 | 12159 | 548 | 22 | 1 | Judge | |
| 16 | 20601.90 | 9097 | 277 | 32 | 2 | Judge | |
| 17 | 19809.90 | 11391 | 352 | 32 | 9 | Official | |
| 18 | 19762.80 | 7248 | 313 | 23 | 3 | Official | |
| 19 | 16068.50 | 6495 | 161 | 40 | 4 | Varmint | |
| 20 | 14945.50 | 5255 | 62 | 84 | 0 | Colleague | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 2607493.74 | 849000 | 6822 | 124 | 1 | Lordship | |
| 2 | 2377287.54 | 1443340 | 6806 | 212 | 2 | Lordship | |
| 3 | 1459186.34 | 802309 | 4834 | 165 | 2 | Arlord | |
| 4 | 967762.00 | 502519 | 1275 | 394 | 0 | Barbarian | |
| 5 | 952403.50 | 739054 | 1980 | 373 | 2 | Barbarian | |
| 6 | 605113.79 | 431526 | 1862 | 231 | 2 | Undead | |
| 7 | 510178.84 | 336467 | 5951 | 56 | 0 | Gargoyle | |
| 8 | 462336.82 | 378095 | 7583 | 49 | 1 | Shaman | |
| 9 | 401609.90 | 322189 | 5271 | 61 | 19 | Golem | |
| 10 | 400547.98 | 326199 | 5292 | 61 | 13 | Golem | |
| 11 | 349790.37 | 290767 | 2860 | 101 | 10 | King | |
| 12 | 304022.17 | 201763 | 3576 | 56 | 4 | Genius | |
| 13 | 272265.84 | 215544 | 7068 | 30 | 2 | Archer | |
| 14 | 271142.82 | 190014 | 3338 | 56 | 5 | Archer | |
| 15 | 266478.91 | 200267 | 2795 | 71 | 9 | Hercules | |
| 16 | 241825.23 | 223641 | 4177 | 53 | 0 | Fighter | |
| 17 | 213719.49 | 168875 | 1433 | 117 | 1 | KarateKid | |
| 18 | 186244.59 | 120825 | 1986 | 60 | 1 | Spoortsman | |
| 19 | 179053.58 | 137963 | 2201 | 62 | 4 | Angry | |
| 20 | 158656.52 | 110483 | 1949 | 56 | 2 | Priest | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 141648.00 | 58821 | 2.408 | 1 | Arlord | ||
| 2 | 130473.00 | 68769 | 1.897 | 1 | Divine | ||
| 3 | 83558.00 | 59084 | 1.414 | 10 | DeathKnight | ||
| 4 | 59380.00 | 23323 | 2.546 | 2 | Warlock | ||
| 5 | 49903.00 | 42673 | 1.169 | 4 | Veteran | ||
| 6 | 37026.00 | 22413 | 1.652 | 0 | Amigo | ||
| 7 | 31920.00 | 40309 | 0.792 | 10 | Genius | ||
| 8 | 29905.00 | 24090 | 1.241 | 14 | Sniper | ||
| 9 | 28416.00 | 43211 | 0.658 | 2 | Archer | ||
| 10 | 17649.00 | 12374 | 1.426 | 0 | Angry | ||
| 11 | 14133.00 | 11221 | 1.260 | 3 | Monk | ||
| 12 | 13329.00 | 9654 | 1.381 | 0 | Alchemist | ||
| 13 | 12511.00 | 7399 | 1.691 | 4 | Goblin | ||
| 14 | 10575.00 | 6030 | 1.754 | 0 | Giant | ||
| 15 | 7031.00 | 5205 | 1.351 | 1 | Agent | ||
| 16 | 4955.00 | 8048 | 0.616 | 2 | Teacher | ||
| 17 | 4351.00 | 1279 | 3.402 | 0 | Looker | ||
| 18 | 4242.00 | 3178 | 1.335 | 1 | Looker | ||
| 19 | 3565.00 | 2431 | 1.466 | 1 | Brave | ||
| 20 | 2401.00 | 3874 | 0.620 | 0 | Isnstigator | ||
