Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1003036.30 | 431259 | 2247 | 191 | 2 | Halk | |
| 2 | 687266.00 | 227123 | 956 | 237 | 1 | Crazy | |
| 3 | 156646.70 | 68961 | 1449 | 47 | 24 | Medic | |
| 4 | 74313.10 | 37381 | 965 | 38 | 6 | Agent | |
| 5 | 66602.60 | 50160 | 920 | 54 | 0 | Fisherman | |
| 6 | 63332.70 | 42357 | 2650 | 15 | 11 | Poisonous | |
| 7 | 38875.40 | 23200 | 455 | 50 | 0 | Bomber | |
| 8 | 36413.50 | 17974 | 1150 | 15 | 2 | Orderly | |
| 9 | 25682.20 | 13556 | 554 | 24 | 1 | Isnstigator | |
| 10 | 22351.50 | 14859 | 360 | 41 | 5 | Wanderer | |
| 11 | 20979.20 | 17562 | 1038 | 16 | 10 | Judge | |
| 12 | 20468.40 | 7506 | 332 | 22 | 3 | Judge | |
| 13 | 19237.60 | 8108 | 134 | 60 | 7 | Official | |
| 14 | 18553.80 | 8742 | 363 | 24 | 4 | Officer | |
| 15 | 17125.00 | 6860 | 171 | 40 | 4 | Polite | |
| 16 | 16684.60 | 8208 | 463 | 17 | 0 | Prosecutor | |
| 17 | 14858.30 | 6737 | 182 | 37 | 0 | Colleague | |
| 18 | 12508.40 | 5302 | 219 | 24 | 0 | Impersonal | |
| 19 | 10439.70 | 6111 | 351 | 17 | 2 | Elk | |
| 20 | 10170.00 | 10535 | 761 | 13 | 8 | Elk | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 2609469.24 | 850516 | 6860 | 123 | 1 | Lordship | |
| 2 | 1460582.54 | 803202 | 4843 | 165 | 2 | Arlord | |
| 3 | 1038177.27 | 538851 | 1390 | 387 | 0 | Halk | |
| 4 | 956888.50 | 744399 | 2131 | 349 | 2 | Barbarian | |
| 5 | 888825.04 | 598288 | 4954 | 120 | 10 | DeathKnight | |
| 6 | 705964.10 | 486283 | 6714 | 72 | 1 | Crazy | |
| 7 | 612728.79 | 439083 | 2005 | 218 | 2 | Thegun | |
| 8 | 526521.33 | 347154 | 6132 | 56 | 0 | Cerber | |
| 9 | 350650.97 | 291610 | 2874 | 101 | 10 | Overlord | |
| 10 | 273458.23 | 216802 | 7134 | 30 | 2 | Archer | |
| 11 | 271233.62 | 190178 | 3349 | 56 | 5 | Archer | |
| 12 | 214213.99 | 169205 | 1436 | 117 | 1 | KarateKid | |
| 13 | 173338.97 | 148047 | 3080 | 48 | 3 | Homuncul | |
| 14 | 160880.20 | 128407 | 4202 | 30 | 3 | Priest | |
| 15 | 151888.44 | 77915 | 1100 | 70 | 1 | Druid | |
| 16 | 145381.29 | 115894 | 3491 | 33 | 9 | Monk | |
| 17 | 131379.78 | 78734 | 1308 | 60 | 2 | Alchemist | |
| 18 | 130365.75 | 86650 | 1181 | 73 | 7 | Alchemist | |
| 19 | 110403.27 | 92478 | 2603 | 35 | 4 | Warden | |
| 20 | 95614.55 | 64975 | 1286 | 50 | 1 | Fanatic | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 143616.00 | 59781 | 2.402 | 1 | Arlord | ||
| 2 | 131066.00 | 69263 | 1.892 | 1 | Divine | ||
| 3 | 59599.00 | 23497 | 2.536 | 2 | Exorcist | ||
| 4 | 29516.00 | 12556 | 2.351 | 5 | Sniper | ||
| 5 | 13706.00 | 9527 | 1.439 | 2 | Clerik | ||
| 6 | 7092.00 | 5243 | 1.353 | 1 | Agent | ||
| 7 | 4982.00 | 8119 | 0.614 | 2 | Teacher | ||
| 8 | 3460.00 | 3089 | 1.120 | 2 | Manly | ||
| 9 | 2932.00 | 2081 | 1.409 | 3 | Pathfinder | ||
| 10 | 2612.00 | 4096 | 0.638 | 0 | Inmate | ||
| 11 | 2527.00 | 2686 | 0.941 | 0 | Isnstigator | ||
| 12 | 2264.00 | 2516 | 0.900 | 2 | Wanderer | ||
| 13 | 2104.00 | 3273 | 0.643 | 0 | Judge | ||
| 14 | 1882.00 | 2088 | 0.901 | 11 | Officer | ||
| 15 | 1844.00 | 2094 | 0.881 | 5 | Officer | ||
| 16 | 1807.00 | 1906 | 0.948 | 0 | Officer | ||
| 17 | 1767.00 | 1999 | 0.884 | 0 | Officer | ||
| 18 | 1738.00 | 3271 | 0.531 | 1 | Polite | ||
| 19 | 1688.00 | 2302 | 0.733 | 1 | Assistant | ||
| 20 | 1530.00 | 1884 | 0.812 | 0 | Robber | ||
