Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1003858.60 | 431608 | 2262 | 190 | 2 | Halk | |
| 2 | 240196.80 | 105960 | 1467 | 72 | 10 | Fighter | |
| 3 | 152938.70 | 74851 | 1913 | 39 | 2 | Medic | |
| 4 | 85485.40 | 42266 | 983 | 42 | 1 | Father | |
| 5 | 46778.80 | 18316 | 199 | 92 | 0 | Dude | |
| 6 | 43927.10 | 17257 | 531 | 32 | 4 | Looker | |
| 7 | 42562.50 | 17975 | 481 | 37 | 4 | Looker | |
| 8 | 21391.70 | 17827 | 1058 | 16 | 10 | Judge | |
| 9 | 15414.90 | 8646 | 303 | 28 | 4 | Robber | |
| 10 | 15148.10 | 6763 | 233 | 29 | 1 | Robber | |
| 11 | 9545.90 | 3957 | 49 | 80 | 0 | Husky | |
| 12 | 9305.30 | 6315 | 118 | 53 | 2 | Mentor | |
| 13 | 8469.80 | 3524 | 39 | 90 | 0 | Secretive | |
| 14 | 7903.00 | 4994 | 242 | 20 | 12 | Secretive | |
| 15 | 6958.50 | 4560 | 251 | 18 | 3 | Guard | |
| 16 | 6754.70 | 4517 | 240 | 18 | 6 | Guard | |
| 17 | 5662.70 | 2431 | 40 | 60 | 0 | Player | |
| 18 | 4827.50 | 1935 | 18 | 107 | 0 | Clown | |
| 19 | 4235.80 | 2602 | 81 | 32 | 1 | Nimble | |
| 20 | 3976.90 | 3387 | 259 | 13 | 0 | Nippy | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1476744.54 | 814635 | 4936 | 165 | 2 | Arlord | |
| 2 | 888710.04 | 598288 | 4961 | 120 | 10 | DeathKnight | |
| 3 | 533033.33 | 353300 | 6228 | 56 | 0 | Basilik | |
| 4 | 476429.81 | 390729 | 7859 | 49 | 1 | Professional | |
| 5 | 273253.52 | 191952 | 3387 | 56 | 5 | Archer | |
| 6 | 255137.82 | 235894 | 4508 | 52 | 0 | Hercules | |
| 7 | 228004.59 | 159474 | 1415 | 112 | 4 | Gladiator | |
| 8 | 221075.49 | 173933 | 1467 | 118 | 1 | Brother | |
| 9 | 181155.58 | 139791 | 2241 | 62 | 4 | Angry | |
| 10 | 115179.90 | 109879 | 1862 | 59 | 6 | Butcher | |
| 11 | 95468.77 | 57563 | 1123 | 51 | 1 | Fanatic | |
| 12 | 86089.59 | 64377 | 874 | 73 | 0 | Father | |
| 13 | 74527.87 | 57181 | 890 | 64 | 1 | Agent | |
| 14 | 58256.00 | 83300 | 2619 | 31 | 1 | Friend | |
| 15 | 55832.78 | 44897 | 825 | 54 | 4 | Friend | |
| 16 | 47828.79 | 46532 | 1103 | 42 | 9 | Elegant | |
| 17 | 42998.89 | 50732 | 1784 | 28 | 4 | Looker | |
| 18 | 40457.88 | 23557 | 249 | 94 | 0 | NotBad | |
| 19 | 35838.79 | 61395 | 2859 | 21 | 4 | Brave | |
| 20 | 34236.49 | 38858 | 1022 | 38 | 1 | Manly | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 63943.00 | 31356 | 2.039 | 2 | Vampire | ||
| 2 | 50421.00 | 43201 | 1.167 | 4 | Cyclop | ||
| 3 | 31717.00 | 25682 | 1.235 | 14 | Genius | ||
| 4 | 27727.00 | 20531 | 1.350 | 1 | Archer | ||
| 5 | 5515.00 | 5227 | 1.055 | 0 | Friend | ||
| 6 | 3521.00 | 2994 | 1.176 | 0 | Brave | ||
| 7 | 1745.00 | 1100 | 1.586 | 10 | Polite | ||
| 8 | 942.00 | 1380 | 0.683 | 2 | Mentor | ||
| 9 | 832.00 | 1236 | 0.673 | 7 | Secretive | ||
| 10 | 782.00 | 564 | 1.387 | 0 | Insidious | ||
| 11 | 686.00 | 437 | 1.570 | 0 | Guard | ||
| 12 | 603.00 | 820 | 0.735 | 0 | Player | ||
| 13 | 503.00 | 646 | 0.779 | 1 | Worker | ||
| 14 | 427.00 | 437 | 0.977 | 0 | Nimble | ||
| 15 | 394.00 | 589 | 0.669 | 1 | Nippy | ||
| 16 | 393.00 | 556 | 0.707 | 0 | Nippy | ||
| 17 | 381.00 | 629 | 0.606 | 1 | Nippy | ||
| 18 | 322.00 | 383 | 0.841 | 0 | Zippy | ||
| 19 | 295.00 | 325 | 0.908 | 0 | Son | ||
| 20 | 273.00 | 470 | 0.581 | 0 | Son | ||
