Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 689520.20 | 228029 | 974 | 234 | 1 | Crazy | |
| 2 | 471917.20 | 243161 | 5553 | 43 | 14 | Supreme | |
| 3 | 202074.40 | 83525 | 1911 | 43 | 1 | KarateKid | |
| 4 | 133227.50 | 64905 | 1680 | 38 | 2 | Alchemist | |
| 5 | 115515.90 | 64907 | 2426 | 26 | 15 | Butcher | |
| 6 | 91861.00 | 45458 | 834 | 54 | 1 | Steely | |
| 7 | 83498.80 | 41218 | 950 | 43 | 1 | Fearless | |
| 8 | 37953.10 | 18562 | 1166 | 15 | 2 | Careful | |
| 9 | 19972.40 | 9604 | 396 | 24 | 1 | Official | |
| 10 | 15456.30 | 6579 | 62 | 106 | 0 | Robber | |
| 11 | 13098.20 | 7055 | 164 | 43 | 3 | Wendigo | |
| 12 | 12151.30 | 6786 | 121 | 56 | 3 | Indifferent | |
| 13 | 12075.40 | 7328 | 402 | 18 | 2 | Indifferent | |
| 14 | 11371.10 | 4961 | 81 | 61 | 2 | Alcoholic | |
| 15 | 11174.10 | 5756 | 123 | 46 | 6 | Alcoholic | |
| 16 | 10653.20 | 9121 | 492 | 18 | 7 | Elk | |
| 17 | 9653.70 | 5405 | 209 | 25 | 0 | Husky | |
| 18 | 8668.30 | 4121 | 88 | 46 | 1 | Mentor | |
| 19 | 7993.40 | 3372 | 37 | 91 | 0 | Secretive | |
| 20 | 7805.40 | 3772 | 227 | 16 | 0 | Insidious | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 2609294.24 | 850516 | 6870 | 123 | 1 | Lordship | |
| 2 | 1463249.94 | 804758 | 4866 | 165 | 2 | Arlord | |
| 3 | 1039515.67 | 539696 | 1399 | 385 | 0 | Halk | |
| 4 | 787309.17 | 652642 | 8059 | 80 | 0 | Crazy | |
| 5 | 711885.60 | 491077 | 6761 | 72 | 1 | Crazy | |
| 6 | 512451.80 | 382129 | 2476 | 154 | 3 | Gargoyle | |
| 7 | 187384.89 | 121581 | 1998 | 60 | 1 | Spoortsman | |
| 8 | 163736.69 | 135552 | 2338 | 57 | 5 | Priest | |
| 9 | 158719.52 | 110587 | 1953 | 56 | 2 | Priest | |
| 10 | 140881.26 | 110021 | 1428 | 77 | 1 | Monk | |
| 11 | 139619.88 | 153338 | 4401 | 34 | 0 | Clerik | |
| 12 | 131392.88 | 78766 | 1311 | 60 | 2 | Alchemist | |
| 13 | 118142.78 | 104201 | 1902 | 54 | 11 | Butcher | |
| 14 | 110772.27 | 92868 | 2615 | 35 | 4 | Warden | |
| 15 | 110059.14 | 65978 | 1146 | 57 | 3 | Warden | |
| 16 | 96910.95 | 66048 | 1317 | 50 | 1 | Fanatic | |
| 17 | 72282.79 | 63954 | 1361 | 46 | 25 | Agent | |
| 18 | 66301.29 | 82647 | 2820 | 29 | 3 | Fisherman | |
| 19 | 63582.47 | 55760 | 2181 | 25 | 1 | Poisonous | |
| 20 | 53847.77 | 42016 | 763 | 55 | 5 | Instructor | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 144763.00 | 60191 | 2.405 | 1 | Arlord | ||
| 2 | 83559.00 | 59099 | 1.414 | 10 | DeathKnight | ||
| 3 | 59786.00 | 23548 | 2.539 | 2 | Exorcist | ||
| 4 | 31137.00 | 25125 | 1.239 | 14 | Genius | ||
| 5 | 29185.00 | 44291 | 0.659 | 2 | Sniper | ||
| 6 | 16080.00 | 7542 | 2.132 | 1 | Priest | ||
| 7 | 14670.00 | 14219 | 1.032 | 3 | Druid | ||
| 8 | 14050.00 | 9726 | 1.445 | 2 | Monk | ||
| 9 | 13351.00 | 9664 | 1.382 | 0 | Alchemist | ||
| 10 | 10728.00 | 6555 | 1.637 | 1 | Giant | ||
| 11 | 8453.00 | 9712 | 0.870 | 0 | Fearless | ||
| 12 | 7454.00 | 5456 | 1.366 | 1 | Agent | ||
| 13 | 6769.00 | 6682 | 1.013 | 1 | Fisherman | ||
| 14 | 5170.00 | 8522 | 0.607 | 2 | Deputy | ||
| 15 | 3172.00 | 2516 | 1.261 | 0 | Formidable | ||
| 16 | 3139.00 | 2617 | 1.199 | 0 | Formidable | ||
| 17 | 2931.00 | 4485 | 0.654 | 0 | Pathfinder | ||
| 18 | 2851.00 | 2618 | 1.089 | 0 | Pathfinder | ||
| 19 | 2792.00 | 2539 | 1.100 | 0 | Inmate | ||
| 20 | 2528.00 | 2214 | 1.142 | 7 | Isnstigator | ||
