Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1001425.50 | 430485 | 2228 | 193 | 2 | Halk | |
| 2 | 684802.00 | 226063 | 938 | 241 | 1 | Crazy | |
| 3 | 470449.80 | 242509 | 5532 | 43 | 14 | Supreme | |
| 4 | 189776.94 | 100700 | 3362 | 29 | 13 | Spoortsman | |
| 5 | 80472.40 | 35202 | 735 | 47 | 23 | Fearless | |
| 6 | 57565.80 | 25455 | 647 | 39 | 5 | Friend | |
| 7 | 51644.20 | 27211 | 699 | 38 | 57 | Deputy | |
| 8 | 47903.10 | 23293 | 507 | 45 | 5 | Elegant | |
| 9 | 32583.90 | 18391 | 550 | 33 | 1 | Parthner | |
| 10 | 32301.80 | 19006 | 155 | 122 | 0 | Parthner | |
| 11 | 30705.20 | 17126 | 709 | 24 | 5 | Formidable | |
| 12 | 30702.80 | 15180 | 1004 | 15 | 2 | Formidable | |
| 13 | 28849.20 | 12937 | 306 | 42 | 0 | Pathfinder | |
| 14 | 20588.50 | 11118 | 251 | 44 | 8 | Judge | |
| 15 | 18964.60 | 8818 | 216 | 40 | 4 | Officer | |
| 16 | 16576.90 | 6291 | 282 | 22 | 3 | Prosecutor | |
| 17 | 15715.50 | 6624 | 122 | 54 | 0 | Robber | |
| 18 | 15097.90 | 9786 | 534 | 18 | 3 | Robber | |
| 19 | 14905.30 | 7449 | 432 | 17 | 0 | Colleague | |
| 20 | 13373.50 | 6924 | 202 | 34 | 6 | Wendigo | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 2606712.04 | 848119 | 6795 | 124 | 1 | Lordship | |
| 2 | 1453700.14 | 799085 | 4807 | 166 | 2 | Arlord | |
| 3 | 948838.50 | 735667 | 1914 | 384 | 2 | Barbarian | |
| 4 | 850676.36 | 441557 | 1146 | 385 | 0 | DeathKnight | |
| 5 | 777245.27 | 644448 | 7951 | 81 | 0 | Crazy | |
| 6 | 600166.79 | 427227 | 1793 | 238 | 2 | Destroyer | |
| 7 | 470076.76 | 311918 | 5656 | 55 | 0 | Supreme | |
| 8 | 434674.53 | 357181 | 7243 | 49 | 1 | Eagle | |
| 9 | 401155.40 | 321769 | 5259 | 61 | 19 | Golem | |
| 10 | 271165.22 | 189932 | 3329 | 57 | 5 | Archer | |
| 11 | 265798.24 | 210872 | 6926 | 30 | 2 | Hercules | |
| 12 | 246064.12 | 184204 | 1367 | 134 | 4 | Fighter | |
| 13 | 214379.59 | 126588 | 1731 | 73 | 0 | KarateKid | |
| 14 | 211779.14 | 200117 | 3795 | 52 | 0 | KarateKid | |
| 15 | 211670.49 | 167371 | 1414 | 118 | 1 | KarateKid | |
| 16 | 180888.77 | 130264 | 3372 | 38 | 6 | Angry | |
| 17 | 169344.38 | 130662 | 2115 | 61 | 4 | Homuncul | |
| 18 | 137210.88 | 149072 | 4226 | 35 | 0 | Clerik | |
| 19 | 131095.56 | 125443 | 3630 | 34 | 0 | Alchemist | |
| 20 | 130321.65 | 86648 | 1179 | 73 | 7 | Alchemist | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 138467.00 | 57665 | 2.401 | 1 | Divine | ||
| 2 | 83299.00 | 58886 | 1.415 | 10 | DeathKnight | ||
| 3 | 59326.00 | 23308 | 2.545 | 2 | Warlock | ||
| 4 | 46615.00 | 49985 | 0.933 | 0 | Valkyire | ||
| 5 | 37022.00 | 22408 | 1.652 | 0 | Amigo | ||
| 6 | 29351.00 | 23632 | 1.242 | 14 | Sniper | ||
| 7 | 28325.00 | 43059 | 0.658 | 2 | Archer | ||
| 8 | 16445.00 | 11462 | 1.435 | 0 | Priest | ||
| 9 | 11046.00 | 6642 | 1.663 | 4 | Warden | ||
| 10 | 7804.00 | 9100 | 0.858 | 0 | Soldier | ||
| 11 | 6523.00 | 4864 | 1.341 | 1 | Hideus | ||
| 12 | 4682.00 | 7533 | 0.622 | 2 | Dude | ||
| 13 | 4201.00 | 2590 | 1.622 | 0 | Looker | ||
| 14 | 3843.00 | 1126 | 3.413 | 0 | Bomber | ||
| 15 | 3753.00 | 4509 | 0.832 | 0 | Careful | ||
| 16 | 2740.00 | 2690 | 1.019 | 3 | Inmate | ||
| 17 | 2622.00 | 3453 | 0.759 | 2 | Inmate | ||
| 18 | 2597.00 | 3484 | 0.745 | 0 | Isnstigator | ||
| 19 | 2103.00 | 3133 | 0.671 | 0 | Judge | ||
| 20 | 2049.00 | 1802 | 1.137 | 6 | Judge | ||
