Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1003858.60 | 431608 | 2262 | 190 | 2 | Halk | |
| 2 | 240196.80 | 105960 | 1467 | 72 | 10 | Fighter | |
| 3 | 155028.10 | 75763 | 1938 | 39 | 2 | Medic | |
| 4 | 85953.20 | 42480 | 987 | 43 | 1 | Father | |
| 5 | 63313.60 | 42384 | 2655 | 15 | 11 | Poisonous | |
| 6 | 43927.10 | 17257 | 531 | 32 | 4 | Looker | |
| 7 | 30169.70 | 16171 | 816 | 19 | 11 | Formidable | |
| 8 | 21391.70 | 17827 | 1058 | 16 | 10 | Judge | |
| 9 | 18517.80 | 10012 | 769 | 13 | 13 | Officer | |
| 10 | 15414.90 | 8646 | 303 | 28 | 4 | Robber | |
| 11 | 15148.10 | 6763 | 233 | 29 | 1 | Robber | |
| 12 | 10499.70 | 4381 | 58 | 75 | 0 | Elk | |
| 13 | 8900.60 | 3688 | 39 | 94 | 0 | Mentor | |
| 14 | 7903.00 | 4994 | 242 | 20 | 12 | Secretive | |
| 15 | 6988.30 | 4584 | 252 | 18 | 3 | Guard | |
| 16 | 6754.70 | 4517 | 240 | 18 | 6 | Guard | |
| 17 | 5662.70 | 2431 | 40 | 60 | 0 | Player | |
| 18 | 4235.80 | 2602 | 81 | 32 | 1 | Nimble | |
| 19 | 3976.90 | 3387 | 259 | 13 | 0 | Nippy | |
| 20 | 3873.00 | 1620 | 21 | 77 | 0 | Nippy | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1476744.54 | 814635 | 4936 | 165 | 2 | Arlord | |
| 2 | 1081033.05 | 562986 | 1516 | 371 | 0 | Halk | |
| 3 | 888710.04 | 598288 | 4961 | 120 | 10 | DeathKnight | |
| 4 | 533033.33 | 353300 | 6228 | 56 | 0 | Basilik | |
| 5 | 476429.81 | 390729 | 7859 | 49 | 1 | Professional | |
| 6 | 273253.52 | 191952 | 3387 | 56 | 5 | Archer | |
| 7 | 255137.82 | 235894 | 4508 | 52 | 0 | Hercules | |
| 8 | 228004.59 | 159474 | 1415 | 112 | 4 | Gladiator | |
| 9 | 181291.58 | 139874 | 2242 | 62 | 4 | Angry | |
| 10 | 111650.57 | 93604 | 2641 | 35 | 4 | Warden | |
| 11 | 111179.76 | 114329 | 3012 | 37 | 13 | Warden | |
| 12 | 95468.77 | 57563 | 1123 | 51 | 1 | Fanatic | |
| 13 | 86069.59 | 64377 | 875 | 73 | 0 | Father | |
| 14 | 58256.00 | 83300 | 2619 | 31 | 1 | Friend | |
| 15 | 55832.78 | 44897 | 825 | 54 | 4 | Friend | |
| 16 | 55581.49 | 40836 | 595 | 68 | 2 | Friend | |
| 17 | 40457.88 | 23557 | 249 | 94 | 0 | NotBad | |
| 18 | 36541.28 | 54178 | 2630 | 20 | 11 | Orderly | |
| 19 | 35838.79 | 61395 | 2859 | 21 | 4 | Brave | |
| 20 | 34236.49 | 38858 | 1022 | 38 | 1 | Manly | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 63943.00 | 31356 | 2.039 | 2 | Vampire | ||
| 2 | 50421.00 | 43201 | 1.167 | 4 | Cyclop | ||
| 3 | 31717.00 | 25683 | 1.235 | 14 | Genius | ||
| 4 | 27728.00 | 20535 | 1.350 | 1 | Archer | ||
| 5 | 17745.00 | 12452 | 1.425 | 0 | Angry | ||
| 6 | 5515.00 | 5227 | 1.055 | 0 | Friend | ||
| 7 | 1882.00 | 2089 | 0.901 | 11 | Officer | ||
| 8 | 1745.00 | 1100 | 1.586 | 10 | Polite | ||
| 9 | 942.00 | 1380 | 0.683 | 2 | Mentor | ||
| 10 | 832.00 | 1236 | 0.673 | 7 | Secretive | ||
| 11 | 782.00 | 564 | 1.387 | 0 | Insidious | ||
| 12 | 686.00 | 437 | 1.570 | 0 | Guard | ||
| 13 | 628.00 | 670 | 0.937 | 1 | Guard | ||
| 14 | 603.00 | 820 | 0.735 | 0 | Player | ||
| 15 | 427.00 | 437 | 0.977 | 0 | Nimble | ||
| 16 | 394.00 | 589 | 0.669 | 1 | Nippy | ||
| 17 | 393.00 | 556 | 0.707 | 0 | Nippy | ||
| 18 | 380.00 | 499 | 0.762 | 0 | Nippy | ||
| 19 | 322.00 | 383 | 0.841 | 0 | Zippy | ||
| 20 | 295.00 | 325 | 0.908 | 0 | Son | ||
