Статистика
| EASY сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 1003869.40 | 431572 | 2256 | 191 | 2 | Halk | |
| 2 | 689460.20 | 228029 | 978 | 233 | 1 | Crazy | |
| 3 | 472097.20 | 243231 | 5558 | 43 | 14 | Supreme | |
| 4 | 284709.10 | 130228 | 1807 | 72 | 18 | Archer | |
| 5 | 240225.30 | 105935 | 1462 | 72 | 10 | Fighter | |
| 6 | 145139.40 | 70692 | 1806 | 39 | 2 | Monk | |
| 7 | 46573.90 | 23205 | 1225 | 18 | 0 | Dude | |
| 8 | 46564.20 | 18168 | 190 | 95 | 0 | Dude | |
| 9 | 38546.50 | 16335 | 433 | 37 | 4 | Bomber | |
| 10 | 30183.00 | 18109 | 628 | 28 | 11 | Formidable | |
| 11 | 29222.60 | 18438 | 1616 | 11 | 5 | Pathfinder | |
| 12 | 26549.10 | 14934 | 1098 | 13 | 1 | Inmate | |
| 13 | 22555.90 | 8171 | 341 | 23 | 3 | Wanderer | |
| 14 | 20589.10 | 9193 | 217 | 42 | 0 | Judge | |
| 15 | 19924.30 | 9739 | 510 | 19 | 0 | Official | |
| 16 | 16976.20 | 11566 | 793 | 14 | 6 | Assistant | |
| 17 | 14648.00 | 7080 | 330 | 21 | 0 | Great | |
| 18 | 14423.90 | 7407 | 234 | 31 | 48 | Great | |
| 19 | 13916.40 | 8489 | 422 | 20 | 8 | Star | |
| 20 | 13820.60 | 10683 | 540 | 19 | 7 | Star | |
| Classic и Nightmare сервера NMRIH | |||||||
| Место | Имя | Счет | Убитых зомби | Смертей | У/С | Бан | Звание |
| 1 | 2610280.24 | 851423 | 6884 | 123 | 1 | Lordship | |
| 2 | 1475271.54 | 813383 | 4927 | 165 | 2 | Arlord | |
| 3 | 1065608.11 | 738054 | 4469 | 165 | 18 | Halk | |
| 4 | 1050567.66 | 545384 | 1423 | 383 | 0 | Halk | |
| 5 | 713884.00 | 492784 | 6782 | 72 | 1 | Crazy | |
| 6 | 642560.75 | 386986 | 1367 | 283 | 7 | Spy | |
| 7 | 475616.81 | 389300 | 7813 | 49 | 1 | Professional | |
| 8 | 254212.92 | 234431 | 4453 | 52 | 0 | Hercules | |
| 9 | 159902.75 | 124321 | 1626 | 76 | 1 | Priest | |
| 10 | 158689.82 | 110624 | 1958 | 56 | 2 | Priest | |
| 11 | 141034.18 | 155665 | 4513 | 34 | 0 | Monk | |
| 12 | 136862.98 | 121186 | 2236 | 54 | 11 | Clerik | |
| 13 | 136861.76 | 130989 | 3754 | 34 | 0 | Clerik | |
| 14 | 130927.67 | 106030 | 1455 | 72 | 17 | Alchemist | |
| 15 | 128459.00 | 113314 | 1093 | 103 | 0 | Goblin | |
| 16 | 111333.67 | 93326 | 2632 | 35 | 4 | Warden | |
| 17 | 111035.24 | 80295 | 2021 | 39 | 48 | Warden | |
| 18 | 109859.10 | 118878 | 2137 | 55 | 2 | Giant | |
| 19 | 97595.65 | 66940 | 1350 | 49 | 1 | Fanatic | |
| 20 | 86082.79 | 64218 | 861 | 74 | 0 | Father | |
| PvP сервера NMRIH | |||||||
| Место | Имя | Счет | Смертей | У/С | Бан | Звание | |
| 1 | 145058.00 | 60297 | 2.406 | 1 | Arlord | ||
| 2 | 59801.00 | 23560 | 2.538 | 2 | Exorcist | ||
| 3 | 48346.00 | 15596 | 3.100 | 7 | Excellent | ||
| 4 | 31516.00 | 25539 | 1.234 | 14 | Genius | ||
| 5 | 27550.00 | 20410 | 1.350 | 1 | Archer | ||
| 6 | 13598.00 | 7973 | 1.706 | 4 | Clerik | ||
| 7 | 10729.00 | 6561 | 1.635 | 1 | Giant | ||
| 8 | 5426.00 | 5169 | 1.050 | 0 | Instructor | ||
| 9 | 3230.00 | 3120 | 1.035 | 3 | Parthner | ||
| 10 | 3089.00 | 3975 | 0.777 | 0 | Formidable | ||
| 11 | 2382.00 | 3634 | 0.655 | 0 | Wanderer | ||
| 12 | 2051.00 | 2991 | 0.686 | 1 | Judge | ||
| 13 | 1603.00 | 1691 | 0.948 | 0 | Varmint | ||
| 14 | 1122.00 | 904 | 1.241 | 0 | Alcoholic | ||
| 15 | 975.00 | 1077 | 0.905 | 0 | Husky | ||
| 16 | 645.00 | 893 | 0.722 | 4 | Guard | ||
| 17 | 483.00 | 455 | 1.062 | 0 | Clown | ||
| 18 | 479.00 | 649 | 0.738 | 18 | Clown | ||
| 19 | 428.00 | 522 | 0.820 | 0 | Nimble | ||
| 20 | 425.00 | 391 | 1.087 | 0 | Nimble | ||
